
Elected Officials
Office | Name | Term | Next Election Year |
FEDERAL |
|||
Executive |
|||
President | Joe Biden | 4 Year Term | 2024 |
Vice President | Kamala Harris | 4 Year Term | 2024 |
U.S. Senate |
|||
U.S. Senator | John Hickenlooper | 6 Year Term | 2026 |
U.S. Senator | Michael F. Bennet | 6 Year Term | 2022 |
U.S. Congress |
|||
Representative To The 115th United States Congress District 1 | Diana DeGette | 2 Year Term | 2022 |
Representative To The 115th United States Congress District 4 | Ken Buck | 2 Year Term | 2022 |
Representative To The 115th United States Congress District 6 | Jason Crow | 2 Year Term | 2022 |
STATE EXECUTIVE |
|||
Governor | Jared Polis | 4 Year Term | 2022 |
Lt. Governor | Dianne Primavera | 4 Year Term | 2022 |
Secretary of State | Jena Griswold | 4 Year Term | 2022 |
Attorney General | Phil Weiser | 4 Year Term | 2022 |
State Treasurer | Dave Young | 4 Year Term | 2022 |
REGIONAL TRANSPORTATION |
|||
Regional Transportation, District A | Kate Williams | 4 Year Term | 2024 |
Regional Transportation, District D | Bobby Dishell | 4 Year Term | 2024 |
Regional Transportation, District E | Paul Rosenthal | 4 Year Term | 2024 |
Regional Transportation, District F | Bob Broom | 4 Year Term | 2024 |
Regional Transportation, District G | Julien Bouquet | 4 Year Term | 2024 |
Regional Transportation, District H | Doug Tisdale | 4 Year Term | 2024 |
UNIVERSITY OF COLORADO BOARD OF REGENTS |
|||
University of Colorado Board of Regents * At-Large | Lesley Smith | 6 Year Term | 2024 |
University of Colorado Board of Regents * At-Large | Heidi Ganahl | 6 Year Term | 2022 |
University of Colorado Board of Regents District 1 | Jack Kroll | 6 Year Term | 2022 |
University of Colorado Board of Regents District 4 | Suzanne M. Sharkey | 6 Year Term | 2022 |
University of Colorado Board of Regents District 6 | Ilana Spiegel | 6 Year Term | 2026 |
STATE BOARD OF EDUCATION |
|||
State Board of Education District 1 | Lisa Escarcega | 6 Year Term | 2026 |
State Board of Education District 4 | Debora L. Scheffel | 6 Year Term | 2024 |
State Board of Education District 6 | Rebecca McClellan | 6 Year Term | 2022 |
STATE SENATE |
Colorado State Senator District 26 | Jeff Bridges | 4 Year Term | 2024 |
Colorado State Senator District 27 | Chris Kolker | 4 Year Term | 2024 |
Colorado State Senator District 28 | Janet Buckner | 4 Year Term | 2024 |
Colorado State Senator District 29 | Rhonda Fields | 4 Year Term | 2024 |
Colorado State Senator District 31 | Chris Hansen | 4 Year Term | 2024 |
STATE HOUSE |
|||
State Representative District 3 | Meg Froelich | 2 Year Term | 2022 |
State Representative District 9 | Paul Lundeen | 2 Year Term | 2022 |
State Representative District 36 | Mike Weissman | 2 Year Term | 2022 |
State Representative District 37 | Tom Sullivan | 2 Year Term | 2022 |
State Representative District 38 | David Ortiz | 2 Year Term | 2022 |
State Representative District 40 | Naquetta Ricks | 2 Year Term | 2022 |
State Representative District 41 | Iman Jodeh | 2 Year Term | 2022 |
State Representative District 42 | Dominique Jackson | 2 Year Term | 2022 |
State Representative District 56 | Rod Bockenfeld | 2 Year Term | 2022 |
18TH JUDICIAL |
|||
District Attorney - 18th Judicial District | John Kellner | 4 Year Term | 2024 |
COUNTY |
|||
Assessor* | PK Kaiser |
4 Year Term | 2022 |
Clerk and Recorder* | Joan Lopez | 4 Year Term | 2022 |
Coroner* | Dr. Kelly Lear, M.D. | 4 Year Term | 2022 |
Sheriff* | Tyler Brown |
4 Year Term | 2022 |
Treasurer* | Sue Sandstrom | 4 Year Term | 2022 |
County Commissioner District 1 | Carrie Warren-Gully | 4 Year Term | 2024 |
County Commissioner District 2 | Nancy N. Sharpe | 4 Year Term | 2022 |
County Commissioner District 3 | Jeff Baker | 4 Year Term | 2024 |
County Commissioner District 4 | Nancy Jackson | 4 Year Term | 2022 |
County Commissioner District 5 | Bill L. Holen | 4 Year Term | 2024 |
* - Elected At Large |